<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get StockGuru Email Alerts</title>
	<atom:link href="http://www.stockguru.com/about-stockguru/get-stockguru-email-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockguru.com</link>
	<description>Welcome to StockGuru.com</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:33:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Pentony</title>
		<link>http://www.stockguru.com/about-stockguru/get-stockguru-email-alerts/comment-page-1/#comment-868</link>
		<dc:creator>John Pentony</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockguru.com/june09/?page_id=250#comment-868</guid>
		<description>Ben, I was very impressed with the company. We are going to be putting out a video.  Having gone to the meeting, meeting Ed and everyone else, I can say this is a team unlike any other I had seen before.  I believed before, I am confident now they are going to fully pull this off.  

More to come on MZEI... including a video from the meeting.

Thank you,

John Pentony</description>
		<content:encoded><![CDATA[<p>Ben, I was very impressed with the company. We are going to be putting out a video.  Having gone to the meeting, meeting Ed and everyone else, I can say this is a team unlike any other I had seen before.  I believed before, I am confident now they are going to fully pull this off.  </p>
<p>More to come on MZEI&#8230; including a video from the meeting.</p>
<p>Thank you,</p>
<p>John Pentony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kokis</title>
		<link>http://www.stockguru.com/about-stockguru/get-stockguru-email-alerts/comment-page-1/#comment-860</link>
		<dc:creator>Ben Kokis</dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockguru.com/june09/?page_id=250#comment-860</guid>
		<description>Hi John- I&#039;m a long and loyal holder of MZEI. I heard from Ed that you were at the AGM. What were your impressions? 

From the reports on RB it was unclear if they will be handling sales and marketing in-house, or partnering wirth an established firm. Was this an accurate report?

I&#039;d appreciate hearing your insights. Thanks-

Ben</description>
		<content:encoded><![CDATA[<p>Hi John- I&#8217;m a long and loyal holder of MZEI. I heard from Ed that you were at the AGM. What were your impressions? </p>
<p>From the reports on RB it was unclear if they will be handling sales and marketing in-house, or partnering wirth an established firm. Was this an accurate report?</p>
<p>I&#8217;d appreciate hearing your insights. Thanks-</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGuru.com Announces a New Executive Interview featuring Carl Smith of Sunovia Energy Technologies, Inc. &#124; Sunovia Energy Technologies - Renewable Energy Technology</title>
		<link>http://www.stockguru.com/about-stockguru/get-stockguru-email-alerts/comment-page-1/#comment-599</link>
		<dc:creator>StockGuru.com Announces a New Executive Interview featuring Carl Smith of Sunovia Energy Technologies, Inc. &#124; Sunovia Energy Technologies - Renewable Energy Technology</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockguru.com/june09/?page_id=250#comment-599</guid>
		<description>[...] StockGuru.com features daily alerts going out three times daily to members. To join our email alert list, please visit: http://www.stockguru.com/?page_id=250. [...]</description>
		<content:encoded><![CDATA[<p>[...] StockGuru.com features daily alerts going out three times daily to members. To join our email alert list, please visit: <a href="http://www.stockguru.com/?page_id=250" rel="nofollow">http://www.stockguru.com/?page_id=250</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGuru.com Announces a New Executive Interview Featuring Danny Alex of Muscle Flex, In &#124; StockGuru.com</title>
		<link>http://www.stockguru.com/about-stockguru/get-stockguru-email-alerts/comment-page-1/#comment-363</link>
		<dc:creator>StockGuru.com Announces a New Executive Interview Featuring Danny Alex of Muscle Flex, In &#124; StockGuru.com</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockguru.com/june09/?page_id=250#comment-363</guid>
		<description>[...] StockGuru.com features daily alerts going out three times daily to members. To join our email alert list, please visit: http://www.stockguru.com/?page_id=250 [...]</description>
		<content:encoded><![CDATA[<p>[...] StockGuru.com features daily alerts going out three times daily to members. To join our email alert list, please visit: <a href="http://www.stockguru.com/?page_id=250" rel="nofollow">http://www.stockguru.com/?page_id=250</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midday Alert: Recent Spotlights Up 675%, 237%, 218%, 203% &#8211; Check out our Performance &#124; StockGuru.com</title>
		<link>http://www.stockguru.com/about-stockguru/get-stockguru-email-alerts/comment-page-1/#comment-257</link>
		<dc:creator>Midday Alert: Recent Spotlights Up 675%, 237%, 218%, 203% &#8211; Check out our Performance &#124; StockGuru.com</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockguru.com/june09/?page_id=250#comment-257</guid>
		<description>[...] DO YOUR FRIENDS A FAVOR&#8230; FORWARD THIS EMAIL TO THEM AND ASK THEM TO SIGN UP HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] DO YOUR FRIENDS A FAVOR&#8230; FORWARD THIS EMAIL TO THEM AND ASK THEM TO SIGN UP HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGuru Spotlight: 5 for 5 Up - Average of 53.98% TODAY - Don&#8217;t Believe us - Proof is in this post &#124; StockGuru.com</title>
		<link>http://www.stockguru.com/about-stockguru/get-stockguru-email-alerts/comment-page-1/#comment-142</link>
		<dc:creator>StockGuru Spotlight: 5 for 5 Up - Average of 53.98% TODAY - Don&#8217;t Believe us - Proof is in this post &#124; StockGuru.com</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockguru.com/june09/?page_id=250#comment-142</guid>
		<description>[...] http://www.stockguru.com/?page_id=250 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.stockguru.com/?page_id=250" rel="nofollow">http://www.stockguru.com/?page_id=250</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
